Subdivisions of Allen in Lovejoy ISDClick on the subdivisions name for more information including current listings |
||||||
Subdivision | Minimum Price | Maximum Price | Development | Virtual Tour | Google Maps | |
Bellegrove | $ 170,000 | $370,000 | 2002 - 2004 | |||
Country Brook | $ 260,000 | $ 460,000 | 2000 - 2003 | |||
Stacy Estates | $ 380,000 | $ 480,000 | 2008 | |||
Stacy Ridge | $ 300,000 | $ 660.000 | 2002 - 2004 |
Subdivisions of Fairview in Lovejoy ISDClick on the subdivisions name for more information including current listings |
|||||
Subdivision | Minimum Price | Maximum Price | Development | Virtual Tour | Google Maps |
Ascot Heath | $700k | $1.25 mil. | 1984 - 2000 | ||
Bridlegate | $675k | $1 mil. | 1999 - 2008 | ||
Fairview Meadows | $500k | $800k | 2002 - 2006 | ||
Foxglen | $300k | $675 | 1976-1986 | ||
Heritage Ranch | $140k | $400k | 2000 - 2008 | ||
Montecito | $200k | $700k | 1973 - 1978 | ||
Oaks Of Fairview | |||||
Oakwood Estates | $330k | $1.3 mil. | 1994 - 2008 | ||
River Oaks | $300k | $1 mil. | 1979 - 2005 | ||
Stone Creek | $800k | $1.2 mil. | 2003 - 2006 | ||
Sycamore Place | $300k | ||||
The Woods of Ascot Heath | $400k | $750k | 1988 - 1995 | ||
Thompson Springs | $440k | $750k | 2003 - 2006 | ||
Tranquility Farms | $1.53 mil. | $1.65 mil. | 2006 - 2008 | ||
Willow Point | 2008 |
Subdivisions of Lucas in Lovejoy ISDClick on the subdivisions name for more information including current listings |
|||||
Subdivision | Minimum Price | Maximum Price | Development | Virtual Tour | Google Maps |
Amherst Estates | $550k | $690k | 2006 - 2007 | ||
Brookhaven Ranch | $214k | $640k | 1973 - 2005 | ||
Cimarron | $600k | $650k | 2007 - 2008 | ||
Commons of Camden | $200k | $400k | 1999 - 2004 | ||
Creeks of Forest Grove | $245k | $325k for lot | present | ||
Creekwood Estates | $750k | $1 mil. | 1999 - 2004 | ||
$500k | $750k | 2005 - present | |||
Enclave | $400k | $780k | 2002 - present | ||
Estates at Austin Trail | $500k | $700k | 2003 - 2005 | ||
Estates of Camden | $200k | $385k | 1998 - 2002 | ||
Forest Creek Estates | $400k | $750k | 1998 - 2005 | ||
Huntwick | $300k | $1 mil. | 1996 - 2004 | ||
The Reserve at Forest Grove | present | ||||
Rockland Farms | $570k | $700k | 2007 - 2008 | ||
Saddlebrook | $400k | $700k | 2002 - 2006 | ||
Seis Lagos | $250k | $675k | 1972 - present | ||
Springs at Wolf Creek | $136k | $260k | present lots only | ||
Tara | $226k | $600k | 2001 - 2003 |
Serenity is a development that is taking currently taking place at the former location of McKinney Country Club (FM 1378 and Nature Way; west of the Heard Museum). There will be 73 lots available to builders at $190k per lot. Lot Sizes are to be ½ acre and are in the city of McKinney not Fairview. This is the only development in Lovejoy ISD that is in the city of McKinney.
Copyright © 2015 ISD Realtors|info@isdrealtors.com|sitemap | |
The information contained herein is to the best of our knowledge, but is subject to verification by the Purchaser and Broker or Agent assumes no responsibility for corrections thereof. The sale is made subject to errors, omissions, change of price prior to sale or withdraw without notice. In accordance with the law, these properties are offered without respect to race, gender, creed, national origin, familial status or handicap. |